As September begins, income-focused investors may hesitate amid elevated valuations across equity markets.
Yet, the search for a compelling dividend stock doesn’t end even when the S&P 500 index (SNPINDEX: ^GSPC) hovers near historic highs.
Amid such conditions, certain high-yield opportunities still shine through the noise.
Enter Nextra Energy stock, a standout dividend stock that offers both attractive yield and robust growth prospects.

Compared with the modest 1.2% yield of the broader S&P 500, nextra energy stock delivers more than twice that hovering around a 3.1% yield.
It even surpasses the average utility sector yield of approximately 2.7%. This makes nextra energy stock not just a yield play, but a smart alternative to the more familiar coca cola stock, which despite its reputation, offers lower relative yields.
One of the core advantages of this dividend stock lies in its exceptional dividend growth trajectory.
Over the past ten years, Nextra Energy stock has raised its dividend at an impressive 10% annualized rate, a rare feat in the traditionally steady, slower-growth utility sector.
Declaration Date | Ex-Dividend Date | Payable Date | Amount |
---|---|---|---|
05/22/25 | 06/02/25 | 06/16/25 | $0.5665 |
02/14/25 | 02/28/25 | 03/17/25 | $0.5665 |
10/18/24 | 11/22/24 | 12/16/24 | $0.515 |
07/25/24 | 08/30/24 | 09/16/24 | $0.515 |
05/23/24 | 06/03/24 | 06/17/24 | $0.515 |
02/16/24 | 02/26/24 | 03/15/24 | $0.515 |
10/13/23 | 11/22/23 | 12/15/23 | $0.4675 |
07/27/23 | 08/29/23 | 09/15/23 | $0.4675 |
05/18/23 | 05/26/23 | 06/15/23 | $0.4675 |
02/17/23 | 02/27/23 | 03/15/23 | $0.4675 |
10/13/22 | 11/23/22 | 12/15/22 | $0.425 |
07/29/22 | 08/29/22 | 09/15/22 | $0.425 |
05/19/22 | 05/27/22 | 06/15/22 | $0.425 |
02/17/22 | 02/28/22 | 03/15/22 | $0.425 |
10/14/21 | 11/24/21 | 12/15/21 | $0.3850 |
07/30/21 | 08/26/21 | 09/15/21 | $0.3850 |
05/20/21 | 06/01/21 | 06/15/21 | $0.3850 |
02/11/21 | 02/25/21 | 03/15/21 | $0.3850 |
10/16/20 | 11/25/20 | 12/15/20 | $0.3500 |
07/30/20 | 08/27/20 | 09/15/20 | $0.3500 |
05/21/20 | 06/01/20 | 06/15/20 | $0.3500 |
02/14/20 | 02/27/20 | 03/16/20 | $0.3500 |
10/18/19 | 11/27/19 | 12/16/19 | $0.3125 |
07/25/19 | 08/28/19 | 09/16/19 | $0.3125 |
05/23/19 | 05/31/19 | 06/17/19 | $0.3125 |
02/15/19 | 02/27/19 | 03/15/19 | $0.3125 |
10/12/18 | 11/29/18 | 12/17/18 | $0.2775 |
07/26/18 | 08/29/18 | 09/17/18 | $0.2775 |
05/24/18 | 06/04/18 | 06/15/18 | $0.2775 |
02/16/18 | 02/26/18 | 03/15/18 | $0.2775 |
10/13/17 | 11/22/17 | 12/15/17 | $0.2456 |
07/27/17 | 08/23/17 | 09/15/17 | $0.2456 |
05/18/17 | 05/25/17 | 06/15/17 | $0.2456 |
02/17/17 | 02/24/17 | 03/15/17 | $0.2456 |
10/14/16 | 11/22/16 | 12/15/16 | $0.2175 |
07/29/16 | 08/26/16 | 09/15/16 | $0.2175 |
05/19/16 | 05/26/16 | 06/15/16 | $0.2175 |
02/12/16 | 02/24/16 | 03/15/16 | $0.2175 |
10/16/15 | 11/24/15 | 12/15/15 | $0.1925 |
08/03/15 | 08/26/15 | 09/15/15 | $0.1925 |
05/22/15 | 05/27/15 | 06/15/15 | $0.1925 |
02/13/15 | 02/25/15 | 03/16/15 | $0.1925 |
Even more compelling is the company’s forward guidance: it anticipates delivering 10% annual dividend increases at least through 2026, supported by sustained 6-8% earnings growth projected through 2027.
For investors seeking reliable income paired with growth potential, nextra energy stock emerges as a strong contender even when stacked against renowned names like coca cola stock.
Digging deeper into what fuels this growth, Nextra Energy stock stands on two solid pillars.
First, its regulated electric utility operations in Florida benefit from the state’s consistent population inflows.
More residents typically mean more customers and higher demand for electricity – a steady foundation for long-term stability.
Second and perhaps most exciting is its position as a global leader in solar and wind energy generation.
As the global energy transition accelerates, this renewable arm is poised to drive growth well into the future.
For investors who value both income and growth, few dividend stock opportunities offer this level of diversification and upside.
Also Read: This is How Macys Stock Can Help You Earn $500 Monthly
Meanwhile, coca cola stock has long commanded a place in income-focused portfolios thanks to its brand dominance and steady, predictable dividends.
But with its yield and growth pace outmatched by nextra energy stock on several fronts, it may deserve a second look.
While coca cola stock offers resilience, it lacks the compelling combination of higher yield and strong dividend growth seen in nextra energy stock.
So, why choose nextra energy stock over coca cola stock?
In short: superior yield, faster dividend growth, and an attractive growth catalyst in renewables – without sacrificing stability.
Those looking for a high-quality dividend stock to anchor their income strategy this September would do well to give nextra energy stock serious consideration.
The Billionaire Brain Wave

At the end of your path to smarter investing, discover how the power of mindset can support your financial goals.
Introducing The Billionaire Brain Wave, a neuroscience-backed, Theta-based sound frequency designed to activate your “Billionaire Brain Wave.”
Just 7 minutes a day of guided audio can help channel abundance and focus, backing your investment journey with mental clarity.
Priced at just $39 (a limited-time offer), it even comes bundled with bonuses like The Warren Buffett Pyramid and Lazy Millionaire Habits guides.
Use it to cultivate the mindset needed to confidently explore high-yield picks like nextra energy stock or coca cola stock.